Camping
| 15 Amp | Daily | $35 |
| 15 Amp | Weekly | $225 |
| 15 Amp | Monthly | $700 |
| 30 Amp | Daily | $40 |
| 30 Amp | Weekly | $275 |
| 30 Amp | Monthly | $900 |
| Non-Electric | Daily | $25 |
| Non-Electric | Weekly (Max. 2 Weeks) | $150 |
| Group | Daily | $325 |
| Reservation Fee | Per Camping Reservation | $5 |
| Change Fee | Per Change | $30 |
| Cancellation Fee | Per Cancellation | $50 |
Park Passes
| Vehicle Day Pass | Daily | $10 |
| Vehicle 3-Day Pass | 3 Consecutive Days | $20 |
| Vehicle Season Pass | Season | $60 |
| Boat Day Pass | Daily | $10 |
| Boat 3-Day Pass | 3 Consecutive Days | $20 |
| Boat Season Pass | Season | $40 |
| Golf Cart Day Pass | Daily | $7 |
| Golf Cart 3-Day Pass | 3 Consecutive Days | $15 |
| Golf Cart Season Pass | Season | $25 |
Marina Rental
| Marina Slip | Daily | $12 |
| Marina Slip | Weekly | $74 |
| Marina Slip | Monthly | $200 |
| Reservation Fee | Per Marina Reservation | $5 |
Swimming Lessons
| Preschool | Weekly (registered before June 30) | $80 |
| Swimmer and Up | Weekly (registered after June 30) | $90 |
Junior Clinic
| Child(Under 12) | Weekday | $10 |
| Child(Above 12) | Weekday | $20 |
Extra Fees
| FireWood | About 10 Pieces | $8 |
| Ice | Per Bag | $6 |
| Gazebo | Hourly | $20 |
| Gazebo | Daily | $160 |
| Ball Diamonds | Hourly | $20 |
| Ball Diamonds | Daily | $160 |
| Quad Bike (when available) | Hourly | $10 |
| Quad Bike (when available) | 3 Hours | $25 |
| Quad Bike (when available) | Daily (9am-8pm) | $85 |
| Trailer Dump Station | Per Unit | $15 |
| Open Cart Shed | Monthly | $50 |
| Closed Cart Shed (Option 1) | Yearly | $100 |
| Closed Cart Shed (Option 2) | Yearly | $200 |
Golf Fees
| Adult Round | 9 Holes | $30 |
| Adult Round | 18 Holes | $45 |
| Youth (13-17) Round | 9 Holes | $15 |
| Youth (13-17) Round | 18 Holes | $20 |
| Child (under 12) Round | 9 Holes | $10 |
| Child (under 12) Round | 18 Holes | $17 |
| Power Cart Rental | 9 Holes | $25 |
| Power Cart Rental | 18 Holes | $40 |
| Driving Range | Small Bucket | $6 |
| Driving Range | Large Bucket | $10 |
| Club Rental | 9 Holes | $8 |
| Club Rental | 18 Holes | $11 |
| Pull Cart Rental | 9 Holes | $5 |
| Pull Cart Rental | 18 Holes | $8 |
| Tracking Fees | Per Round | $8 |
| Tracking Fees | Season | $80 |
| Adult (18 & Up) Membership | Season | $550 |
| Youth (13-17) Membership | Season | $150 |
| Child (12 & Under) Membership | Season | $100 |
| Family (2 Adults & 2 Children) Membership | Season | $1100 |