Camping
15 Amp | Daily | $35 |
15 Amp | Weekly | $225 |
15 Amp | Monthly | $700 |
30 Amp | Daily | $40 |
30 Amp | Weekly | $275 |
30 Amp | Monthly | $900 |
Non-Electric | Daily | $25 |
Non-Electric | Weekly (Max. 2 Weeks) | $150 |
Group | Daily | $325 |
Reservation Fee | Per Camping Reservation | $5 |
Change Fee | Per Change | $10 |
Cancellation Fee | Per Cancellation | $25 |
Park Passes
Vehicle Day Pass | Daily | $7 |
Vehicle 3-Day Pass | 3 Consecutive Days | $15 |
Vehicle Season Pass | Season | $55 |
Boat Day Pass | Daily | $7 |
Boat 3-Day Pass | 3 Consecutive Days | $15 |
Boat Season Pass | Season | $40 |
Golf Cart Day Pass | Daily | $7 |
Golf Cart 3-Day Pass | 3 Consecutive Days | $15 |
Golf Cart Season Pass | Season | $25 |
Marina Rental
Marina Slip | Daily | $10 |
Marina Slip | Weekly | $50 |
Marina Slip | Monthly | $185 |
Reservation Fee | Per Marina Reservation | $5 |
Swimming Lessons
Preschool | Weekly (registered before June 30) | $60 |
Swimmer and Up | Weekly (registered after June 30) | $70 |
Junior Clinic
Child(Under 12) | Weekday | $10 |
Child(Above 12) | Weekday | $20 |
Extra Fees
FireWood | About 10 Pieces | $8 |
Ice | Per Bag | $4.00 |
Gazebo | Hourly | $15 |
Gazebo | Daily | $150 |
Ball Diamonds | Hourly | $15 |
Ball Diamonds | Daily | $150 |
Quad Bike (when available) | Hourly | $10 |
Quad Bike (when available) | 3 Hours | $25 |
Quad Bike (when available) | Daily (9am-8pm) | $85 |
Trailer Dump Station | Per Unit | $15 |
Open Cart Shed | Monthly | $50 |
Closed Cart Shed (Option 1) | Yearly | $100 |
Closed Cart Shed (Option 2) | Yearly | $200 |
Golf Fees
Adult Round | 9 Holes | $30 |
Adult Round | 18 Holes | $45 |
Youth (13-17) Round | 9 Holes | $15 |
Youth (13-17) Round | 18 Holes | $20 |
Child (under 12) Round | 9 Holes | $10 |
Child (under 12) Round | 18 Holes | $17 |
Power Cart Rental | 9 Holes | $25 |
Power Cart Rental | 18 Holes | $40 |
Driving Range | Small Bucket | $6 |
Driving Range | Large Bucket | $10 |
Club Rental | 9 Holes | $8 |
Club Rental | 18 Holes | $11 |
Pull Cart Rental | 9 Holes | $5 |
Pull Cart Rental | 18 Holes | $8 |
Tracking Fees | Per Round | $5 |
Tracking Fees | Season | $80 |
Adult (18 & Up) Membership | Season | $500 |
Youth (13-17) Membership | Season | $130 |
Child (12 & Under) Membership | Season | $80 |
Family (2 Adults & 2 Children) Membership | Season | $1000 |